Networking Antennas
Wi-Fi 6E, ISM, LoRa and base-station antennas: fiberglass omni, directional panel, screw mount and swivel designs for industrial wireless networks.
| Model | Frequency | Gain | Dimensions | Mounting | Connector | IP rating |
|---|---|---|---|---|---|---|
BTL-102BTL-102 Fiberglass Omni-Directional Antenna | 698 ~ 960 MHz / 1710 ~ 2700 MHz | 4/6 dBi | Γ63x250 mm | β | N-Female | β |
BPL-1014G/LTE 7/10dBi Wall Mount Antenna | 698-960/1710-2700MHz | 7/10dBi | 207Γ180Γ45mm | Wall Mount Or Pole Mount | N Female | β |
LE-Q9FFiberglass Wide-band LTE Antenna | 690~960 & 1710~2700MHz | 1.77 dBi @ 690~960MHz3.67 dBi @ 1710~2700MHz | 13mm(dia.) x 195mm(Height) | β | N Plug | β |
WF-Q7CCompact & Rugged Screw Mount WiFi Antenna | β | (Peak) | Dimension | Mounting | Connector | β |
SM-Q2-CCompact & Rugged Screw Mount ISM Antenna | 902 ~ 928MHz (centered @ 915MHz) | 0.20 dBi @ 915MHz | 48mm(dia.) x 82mm | Through hole mount with a 3M tape | SMA type plug (** Other RF connectors are optional) | β |
WF-R4Compact & Rugged Screw Mount WiFi Antenna | β | β | β | β | β | β |
BTL-1034G/LTE 400-2700MHz Ultra Wideband Omni-direction Antenna | 452-468/790-960/1710-2170/2300-2400/2500-2700MHz | 3/6dBi | Ξ¦63x480mm | Pole | N Female or customized | β |
BPL-103Directional Log Periodic LTE Panel Antenna β 1-Port Cellular 4G Multiband Antenna For Distributed Antenna System | 698-960/1710-2700MHz | 9/11dBi | 440Γ209Γ70mm | Pole | N Female or customized | β |
WF-P1HDual Band Wi-Fi Antenna with 3M Adhesive Tape | Frequency | (Peak) | Dimension | Mounting | Connector | β |
LS-C1Industrial-grade L & S Band Radio Antenna | (MHz) | L Band 1.65dBi | 20 (dia.) x 230mm | β | TNC Plug | β |
BTL-101BTL-101 Fiberglass Omni-Directional Antenna | 698 ~ 960 MHz / 1710 ~ 2700 MHz | 6/8 dBi | Γ20x600 mm | Γ38 ~ Γ50 mm | N-Female | β |
No products match these filters. Try removing one, or contact us β we can customise an antenna for you.



















