Products
Standard antennas ready to ship, each with a downloadable datasheet. If none fits, we customise cable, connector and tuning.
Find an antenna
Filter the whole range by frequency band, mounting and ingress protection, or switch to the comparison table to see specifications side by side.
| Model | Frequency | Gain | Dimensions | Mounting | Connector | IP rating |
|---|---|---|---|---|---|---|
GNB-55High Sensitivity & Low Profile GNSS Antenna | GPS L1: 1575.42 MHzGPS L2: 1227.6 MHzGPS L5: 1176 MHzBeiDou B1: 1561 MHzGLONASS L1: 1602 MHz | 1.0 dBic (1176MHz),3.0dBic (1558~1612MHz) at Zenith Max | 55(L) x 50(W) x 21(H)mm | Magnetic Mount / 3M sticker | SMA or other RF connectors | IPX7 |
T9-G5-CT9-G5-C 5G/LTE + GNSS Industrial Combo Antenna | β | β | β | β | β | IPX7 |
5G-R1Industrial Use Rubber Duck LTE 4G/5G Antenna | 698-915MHz1710-2170MHz3300-3800MHz | -0.44dBi @ 698~915MHz1.52dBi @ 1710~2170MHz2.79dBi @ 3300-4000MHz | 105mm (L) x 8.0mm (Dia.) | β | SMA Straight Plug | β |
T8-GLW-CIndustrial-grade Multi-system Low Profile Combo Antenna | LTE: 698~960 & 1710~2170MHz | 698~960MHz: 1.2dBi | 116 (dia.) x 57mm | Screw Mount | SMA Plug (other RF connectors available) | IP67 |
BTL-102BTL-102 Fiberglass Omni-Directional Antenna | 698 ~ 960 MHz / 1710 ~ 2700 MHz | 4/6 dBi | Γ63x250 mm | β | N-Female | β |
GA-P18Ceramic GPS Passive Antenna | β | β | β | β | β | β |
5G-FB-01Industrial 3G / LTE / 5G Fiberglass Antenna | β | β | 20 (dia.) x 250mm | Bracket | N Female Standard | β |
BPL-1014G/LTE 7/10dBi Wall Mount Antenna | 698-960/1710-2700MHz | 7/10dBi | 207Γ180Γ45mm | Wall Mount Or Pole Mount | N Female | β |
Q1-GLW-SIndustrial-grade LTE/GNSS/Wi-Fi β Multi-system Combo Antenna | LTE: 698~960 & 1710~2170MHz | 698~960MHz: -0.7dBi | 69.6 (dia.) x 21mm | Magnetic/3M Adhesive Mount | SMA Plug (other RF connectors available) | IP67 |
5G-Q1R700-3500MHz Terminal Antenna With SMA/RP SMA Connector | 698-960MHz & 1710-3500MHz | 2.15 dB | Ξ¦13x172mm | β | SMA Plug (others available) | β |
LE-Q9FFiberglass Wide-band LTE Antenna | 690~960 & 1710~2700MHz | 1.77 dBi @ 690~960MHz3.67 dBi @ 1710~2700MHz | 13mm(dia.) x 195mm(Height) | β | N Plug | β |
T7-GLW-CIndustrial-grade Multi-system Combo Antenna | LTE: 698~960 & 1710~2170MHz | 698~960MHz: 1.2dBi | 80 (dia.) x 47mm | Screw Mount | SMA Plug (other RF connectors available) | IP67 |
GA-C1Waterproof Marine GPS Antenna | 1575.42 MHz Β± 1 MHz | 42 Β± 2 dBi | 133.3 x Γ93.5(Dia.) mm | Pole mount | N plug or other RF connectors | IP67 |
LE-Q6CCompact & Rugged High Performance β Wide-band LTE Antenna | 698-960MHz & 1710-2170MHz | 1.32 dBi @ 698~960MHz3.86 dBi @ 1710~2700MHz | 48mm(dia.) x 64mm | β | SMA Plug (other connectors available) | β |
WF-Q7CCompact & Rugged Screw Mount WiFi Antenna | β | (Peak) | Dimension | Mounting | Connector | β |
GA-T2Rugged Permanent Mount Active GPS Antenna | width Center Freq.(CF) Β± 5 MHz | 2 dBi ( Zenith ) | 48(H) x Γ 50(Dia.) mm | Screw through hole mount | β | IP67 |
T6-GL-CIndustrial-Grade GNSS & LTE MIMO Combination Antenna | LTE MIMO: 698~960 & 1710~2170MHz | 698~960MHz: 0.7dBi | 68.2(dia.) x 36mm | Screw Mount | SMA Plug (other RF connectors available) | IP67 |
5G-P1 (5G-P1H)Multiband PCB Antenna β Industrial Cellular 5G NR / C-Band & LTE Bands β FR4 Wideband Antenna | 698 ~ 960MHz1710 ~ 2690MHz3300 ~ 3800MHz3700 ~ 4000MHz (C-Band) | 1.31 dBi @ 698 ~ 960MHz2.96 dBi @ 1710 ~ 2690MHz3.91 dBi @ 3300 ~ 3800MHz1.72 dBi @ 3700 ~ 4000MHz | β | β | β | β |
SM-Q2-CCompact & Rugged Screw Mount ISM Antenna | 902 ~ 928MHz (centered @ 915MHz) | 0.20 dBi @ 915MHz | 48mm(dia.) x 82mm | Through hole mount with a 3M tape | SMA type plug (** Other RF connectors are optional) | β |
GRK-1AGPS Repeater β L1 band, 5β10 m re-radiating range | width Center Freq.(CF) Β± 10 MHz | β | β | Method Screw/Magnetic | N-Type (or others) | IP67 |
FPC-LEG-S4Flexible LTE & GPS Combo Antenna | β | β | Dimension | Mounting | Connector | β |
WF-R4Compact & Rugged Screw Mount WiFi Antenna | β | β | β | β | β | β |
GA-S1Ultra Mini Low Profile Active GPS Antenna | 1575.42MHz Β± 3MHz | β | 38 x 34 x 13.5mm | Magnet or Adhesive | SMA(SP) or other RF connectors | β |
STF-LTE-004LTE Magnet Mount Antenna | 704-960MHz; 1710MHz-2690MHz | β | 110(L) x Γ 28(Dia.) mm | β | β | IP67 |
BTL-1034G/LTE 400-2700MHz Ultra Wideband Omni-direction Antenna | 452-468/790-960/1710-2170/2300-2400/2500-2700MHz | 3/6dBi | Ξ¦63x480mm | Pole | N Female or customized | β |
LE-Q7CCompact & Rugged High Performance β Wide-band LTE Antenna | 698-960MHz & 1710-2170MHz | 2.71 dBi @ 698~960MHz3.28 dBi @ 1710~2170MHz | 48mm(dia.) x 82mm | β | SMA Plug (other connectors available) | β |
BPL-103Directional Log Periodic LTE Panel Antenna β 1-Port Cellular 4G Multiband Antenna For Distributed Antenna System | 698-960/1710-2700MHz | 9/11dBi | 440Γ209Γ70mm | Pole | N Female or customized | β |
LE-M7CSide-cable-entry Rugged Ground-enhanced LTE Antenna | β | β | β | β | β | β |
WF-P1HDual Band Wi-Fi Antenna with 3M Adhesive Tape | Frequency | (Peak) | Dimension | Mounting | Connector | β |
5G-P2 (5G-P2H)Multiband PCB Antenna β Industrial Cellular 5G NR / C-Band & LTE Bands β FR4 Wideband Antenna | 698 ~ 960MHz1710 ~ 2690MHz3300 ~ 3800MHz3700 ~ 4000MHz (C-Band) | 2.56 dBi @ 698 ~ 960MHz3.41 dBi @ 1710 ~ 2690MHz4.93 dBi @ 3300 ~ 3800MHz4.72 dBi @ 3700 ~ 4000MHz | β | β | β | β |
LS-C1Industrial-grade L & S Band Radio Antenna | (MHz) | L Band 1.65dBi | 20 (dia.) x 230mm | β | TNC Plug | β |
BTL-101BTL-101 Fiberglass Omni-Directional Antenna | 698 ~ 960 MHz / 1710 ~ 2700 MHz | 6/8 dBi | Γ20x600 mm | Γ38 ~ Γ50 mm | N-Female | β |
LE-Q4RIndustrial Use Rubber Duck LTE 4G Antenna | 698-960MHz & 1710-2690MHz | 2.0dBi @ 698~960MHz2.5dBi @ 1710~2170MHz3.0dBi @ 2490~2690MHz | 168mm(L) x 13mm (Dia.) | β | SMA Swivel Plug | β |
LE-Q10RLTE Antenna for Internal/External Telemetry Applications | 698-960MHz & 1710-2690MHz | 1.5 dB | 103.5(L) X 10.6(W) X 4.5(H) mm | β | SMA Plug (others available) | IP67 |
LE-P1Multiband LTE PCB Antenna β FR4 Industrial Cellular 4G Wideband Antenna | 698-960MHz & 1710-2690MHz | 3.78 dBi(6β cable) | 150(L) x 25.5(W) mm | Double-side adhesive | i-Pex | β |
FPC-LE-S1Compact Flexible LTE Antenna | 698-960MHz & 1710-2690MHz | 1.26 dBi @ 698~960MHz4.87 dBi @ 1710~2690MHz | 95(L) x 15(W) mm | Double-side adhesive | i-Pex | β |
FPC-LE-M1Compact Flexible LTE Antenna | 698~915 & 1710~2170MHz | -0.20 dBi @ 698~915MHz4.40 dBi @ 1710~2690MHz | β | β | β | β |
LE-Q8CGround Independent Compact & Rugged β Wide-band LTE Antenna | 698-960MHz & 1710-2170MHz | 4 dBi (Peak)3.15 dBi (Average) | 41.5mm(dia.) x 97.5mm(including the length of connector) | β | N-Type Female | IPX7 |
SF-W2-CShark-fin Wi-Fi MIMO Antenna | β | β | β | β | β | β |
T9-5GW-CIndustrial-grade Multi-system Low Profile Combo Antenna | β | β | β | β | β | IPX7 |
No products match these filters. Try removing one, or contact us β we can customise an antenna for you.











































































