GNSS / GPS Antennas
Active and passive GNSS antennas for GPS, GLONASS, BeiDou and Galileo (L1/L2/L5): magnetic mount, permanent mount, marine and ceramic patch designs.
| Model | Frequency | Gain | Dimensions | Mounting | Connector | IP rating |
|---|---|---|---|---|---|---|
GNB-55High Sensitivity & Low Profile GNSS Antenna | GPS L1: 1575.42 MHzGPS L2: 1227.6 MHzGPS L5: 1176 MHzBeiDou B1: 1561 MHzGLONASS L1: 1602 MHz | 1.0 dBic (1176MHz),3.0dBic (1558~1612MHz) at Zenith Max | 55(L) x 50(W) x 21(H)mm | Magnetic Mount / 3M sticker | SMA or other RF connectors | IPX7 |
GA-P18Ceramic GPS Passive Antenna | β | β | β | β | β | β |
GA-C1Waterproof Marine GPS Antenna | 1575.42 MHz Β± 1 MHz | 42 Β± 2 dBi | 133.3 x Γ93.5(Dia.) mm | Pole mount | N plug or other RF connectors | IP67 |
GA-T2Rugged Permanent Mount Active GPS Antenna | width Center Freq.(CF) Β± 5 MHz | 2 dBi ( Zenith ) | 48(H) x Γ 50(Dia.) mm | Screw through hole mount | β | IP67 |
GRK-1AGPS Repeater β L1 band, 5β10 m re-radiating range | width Center Freq.(CF) Β± 10 MHz | β | β | Method Screw/Magnetic | N-Type (or others) | IP67 |
GA-S1Ultra Mini Low Profile Active GPS Antenna | 1575.42MHz Β± 3MHz | β | 38 x 34 x 13.5mm | Magnet or Adhesive | SMA(SP) or other RF connectors | β |
No products match these filters. Try removing one, or contact us β we can customise an antenna for you.











